Fall - 2020 - Results - Thu

Fall - 2020 - Results - Thu
Date Team 1 Score Team 2
10/15/2020 Pops 3 5 Jabroni
10/15/2020 Arsenal 3 1 Cruz Azul
10/15/2020 Achuapa 2 4 Manassas United
10/15/2020 La Norte 4 2 Montclair FC
10/15/2020 Solo FC 3 4 Quality Tire
10/15/2020 Sparks 8 0 Norfolk & Chance
10/15/2020 Takeovers 0 3 Manassas City
10/15/2020 Dale City FC 1 2 Ciclon
10/29/2020 Arsenal 1 2 Pops
10/29/2020 Jabroni 4 2 Cruz Azul
10/29/2020 Solo FC 3 1 Achuapa
10/29/2020 Ciclon 2 5 Takeovers
10/29/2020 Manassas United 1 3 Quality Tire
10/29/2020 Manassas City 5 0 Dale City FC
10/29/2020 Tequila Sunrise 0 2 Sparks
10/29/2020 Norfolk & Chance 0 5 La Norte
11/5/2020 Tequila Sunrise 2 2 Achuapa
11/5/2020 Pops 6 1 Dale City FC
11/5/2020 Jabroni 2 4 Ciclon
11/5/2020 Manassas United 2 1 Montclair FC
11/5/2020 Arsenal 6 1 Manassas City
11/5/2020 Norfolk & Chance 1 5 Solo FC
11/5/2020 Quality Tire 6 4 Sparks
11/5/2020 Takeovers 4 4 Cruz Azul
11/12/2020 Jabroni 4 3 Dale City FC
11/12/2020 Solo FC 6 1 Sparks
11/12/2020 Montclair FC 3 4 Achuapa
11/12/2020 Manassas United 0 3 La Norte
11/12/2020 Arsenal 1 3 Takeovers
11/12/2020 Norfolk & Chance 1 2 Tequila Sunrise
11/12/2020 Ciclon 1 4 Pops
11/12/2020 Manassas City 4 5 Cruz Azul
11/19/2020 Montclair FC 3 1 Solo FC
11/19/2020 Sparks 2 3 Achuapa
11/19/2020 Jabroni 11 0 Manassas City
11/19/2020 Pops 2 6 Takeovers
11/19/2020 Tequila Sunrise 1 1 Manassas United
11/19/2020 Quality Tire 3 2 La Norte
11/19/2020 Cruz Azul 4 1 Dale City FC
11/19/2020 Arsenal 0 8 Ciclon
12/3/2020 Jabroni 3 1 Takeovers
12/3/2020 Manassas United 7 1 Sparks
12/3/2020 Manassas City 3 0 Pops
12/3/2020 Solo FC 2 1 La Norte
12/3/2020 Ciclon 4 1 Cruz Azul
12/3/2020 Dale City FC 1 1 Arsenal
12/3/2020 Montclair FC 3 1 Tequila Sunrise
12/3/2020 Quality Tire 4 0 Norfolk & Chance
12/10/2020 Tequila Sunrise 2 1 Quality Tire
12/10/2020 Sparks 4 4 Montclair FC
12/10/2020 Dale City FC 2 2 Ciclon
12/10/2020 Norfolk & Chance 2 6 Manassas United
12/10/2020 Achuapa 3 7 La Norte
12/10/2020 Manassas City 2 11 Takeovers
12/10/2020 Jabroni 3 0 Pops
12/10/2020 Arsenal 3 6 Cruz Azul

Sponsors

Sponsor Logos

Sponsor Logos

 

Partners

Partner Logos

Clubhouse Information

Clubhouse Information

Office Address

14424 Bristow Road Manassas, VA 20112

Hours of Operation:

Tuesdays: 5:00pm - 7:00pm

Wednesdays: 5:00pm - 7:00pm

Thursdays: 5:00pm - 7:00pm