Age Group Commissioners
Ben Lomond District | AGC Name | Email Address |
U04-U05 | Mark Ross | markkiki@aol.com |
U06 | Mark Ross | markkiki@aol.com |
U08G | Mark Ross | markkiki@aol.com |
U08B | Brenda Morales | bcmerida1@yahoo.com |
U10G | Brenda Morales | bcmerida1@yahoo.com |
U10B | Marco Borba | marcob_703@yahoo.com |
U12G | Kiki Ross | |
U12B | Marco Borba | marcob_703@yahoo.com |
U13 - U19 | David Crisp | dwcpcd@aol.com |
Hellwig District | AGC Name | Email Address |
U04-U05 | Scott Wall | |
U6 | Scott Wall | |
U08B | Scott Ward | |
U08G | Scott Ward | |
U10G | Kurt Kight | |
U10B | Marie Matters | mwmatters@comcast.net |
U10B | Marie Matters | mwmatters@comcast.net |
U12B | Brian Weaver | |
U13 - U19 | David Crisp | dwcpcd@aol.com |
Signal Hill District | AGC Name | Email Address | |
U04-U06 | Kiki Ross | kikiaross@aol.com | |
U08G | Karl Eberly | karleberly@verizon.net | |
U08B |
Sean Moriarity |
||
U10G | Karl Eberly | karleberly@verizon.net | |
U10B | Wendy McGraels | ||
U12G | Kiki Ross | ||
U12B | Marco Borba |
Valley View District | AGC Name | Email Address | |
U04-U05 | Monica Blank | ||
U06 | Jen Gibbons | ||
U07B | Brad Poindexter | ||
U08G | Rick Vollmer | ||
U08B | Monica Blank | ||
U10G | Caleb Strickland | cstrickland06@gmail.com | |
U10B | Mike Adams | ||
U12G | Dean Overman | dboverman1@verizon.net | |
U12B | Richard Brown | rcb1025@gmail.com | |
U13 - U14 | David Crisp |