Fall - 2019 - Standings - Wed
Team | W | L | T | PTS | GF | GA | GD | FF |
Pabst Park | 8 | 0 | 0 | 24 | 38 | 11 | 27 | 0 |
Passaquina | 6 | 2 | 0 | 18 | 19 | 4 | 15 | 0 |
Woodbridge FC | 4 | 4 | 0 | 12 | 10 | 19 | -9 | 1 |
Estrella FC | 3 | 5 | 0 | 9 | 23 | 24 | -1 | 0 |
Los Toros | 2 | 6 | 0 | 6 | 13 | 20 | -7 | 0 |
Real Madrid FC | 1 | 7 | 0 | 3 | 13 | 38 | -25 | 0 |
* - Up to date through 10/23