Summer - 2020 - Standings

Division 1

Team W L T PTS GF GA GD
Lads 6 2 0 18 39 20 19
Kodak FC 5 3 0 15 33 24 9
Tikitaka Bangers 4 2 2 14 35 22 13
Independent United 4 2 2 14 28 20 8
Red Ballers 2 6 0 6 23 53 -30
Cuscatlan City 1 7 0 3 23 42 -19

* Includes games on 10/9

Division 2

Team W L T PTS GF GA GD
Fifas Finest 6 2 0 18 32 22 10
Tequila Sunrise 5 2 1 16 29 19 10
FC Farcelona 5 3 0 15 32 17 15
FC Bangers 4 4 0 12 21 30 -9
Hotshots 2 5 1 7 26 30 -4
FC Lightning 1 7 0 3 21 43 -22

* Includes games on 10/9

us soccer

us youth soccer

us youth soccer

vysa

vysa

cclpro23

cclpro23

NCSL

ccl

ccl

dc united

spirit

spirit

usc

usc

soccer parenting

soccer parenting
Serving the soccer needs of the Prince william county area since 1973