Share | |
Age Group Definitions for Recreational Teams

Age Groups in effect for the 2011-2012 seasonal year for Recreational Soccer Teams

U19 - Players born 8/1/92 - 7/31/93

U18 - Players born 8/1/93 - 7/31/94

U17 - Players born 8/1/94 - 7/31/95

U16 - Players born 8/1/95 - 7/31/96

U15 - Players born 8/1/96 - 7/31/97

U14 - Players born 8/1/97 - 7/31/98

U13 - Players born 8/1/98 - 7/31/99

U12 - Players born 8/1/99 - 7/31/00

U11 - Players born 8/1/00 - 7/31/01

U10 - Players born 8/1/01 - 7/31/02

U09 - Players born 8/1/02 - 7/31/03

U08 - Players born 8/1/03 - 7/31/04

U07 - Players born 8/1/04 - 7/31/05

U06 - Players born 8/1/05 - 7/31/06

U05 - Players born 8/1/06 - 7/31/07

U04 - Players born 8/1/07 - 7/31/08

 


  © Copyright 2011 Northern Virginia Soccer Club. All rights reserved.
  © Copyright 2011 Demosphere International, Inc. All rights reserved.